<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assistance Software</title>
	<atom:link href="http://www.assistancesoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assistancesoftware.com</link>
	<description>for Professional Services</description>
	<lastBuildDate>Wed, 16 May 2012 07:28:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Missed our Webinar? View the Recording</title>
		<link>http://www.assistancesoftware.com/missed-our-webinar-check-the-recording/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=missed-our-webinar-check-the-recording</link>
		<comments>http://www.assistancesoftware.com/missed-our-webinar-check-the-recording/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assistance PSA]]></category>

		<guid isPermaLink="false">http://www.assistancesoftware.com/?p=2414</guid>
		<description><![CDATA[Did you miss our Webinar? No Problem view the recording. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Download PowerPoint View the  Webinar Recording]]></description>
			<content:encoded><![CDATA[<p>Did you miss our Webinar? No Problem view the recording.</p>
<p>&nbsp;</p>
<p><a href="http://www.assistancesoftware.com/wp-content/uploads/2012/03/Webinar-February.jpg"><img class="wp-image-2418 alignleft" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Webinar February" src="http://www.assistancesoftware.com/wp-content/uploads/2012/03/Webinar-February.jpg" alt="" width="558" height="269" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.assistancesoftware.com/documents/webinar_february_2012.pptx" target="_blank">Download PowerPoint</a></li>
<li><a href="https://www3.gotomeeting.com/register/724802718" target="_blank">View the  Webinar Recording</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.assistancesoftware.com/missed-our-webinar-check-the-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistance PSA Rollup 4.5 Launched</title>
		<link>http://www.assistancesoftware.com/assistance-psa-rollup-4-5-launched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assistance-psa-rollup-4-5-launched</link>
		<comments>http://www.assistancesoftware.com/assistance-psa-rollup-4-5-launched/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assistance PSA]]></category>

		<guid isPermaLink="false">http://www.assistancesoftware.com/?p=2371</guid>
		<description><![CDATA[Assistance PSA Rollup 4.5 is now available on Partner Source. To learn more about the new features in Assistance PSA take a look at The Roadmap or follow our Webinar. To have access to Partner Source you need to have a password, if you don&#8217;t have this password please send an email to our sales team&#160;<a href="http://www.assistancesoftware.com/assistance-psa-rollup-4-5-launched/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Assistance PSA Rollup 4.5 is now available on Partner Source. To learn more about the new features in Assistance PSA take a look at The Roadmap or follow our Webinar. To have access to<strong> Partner Source you need to have a password</strong>, if you don&#8217;t have this password please send an email to our sales team at: pam-team@assistancesoftware.com</p>
<div id="attachment_294" class="wp-caption alignnone" style="width: 544px"><a href="http://www.assistancesoftware.com/wp-content/uploads/2011/12/gantt.jpg"><img class="wp-image-294 " title="Gantt Chart in Assistance PSA" src="http://www.assistancesoftware.com/wp-content/uploads/2011/12/gantt.jpg" alt="Gantt Chart in Assistance PSA" width="534" height="280" /></a><p class="wp-caption-text">Gantt Chart in Assistance PSA</p></div>
<p>Please check below links for more information or to download the solution:</p>
<ul>
<li><a href="http://www.assistancesoftware.com/partner-source/">Download Assistance PSA R4.5 (password required)</a></li>
<li><a href="http://www.assistancesoftware.com/documents/partners/Release_notes_Assistance_PSA_UR4.5_English.pdf">Release Notes</a></li>
<li><a href="https://www3.gotomeeting.com/register/724802718" target="_blank">Register for our Update Webinar</a></li>
<li><a href="http://www.assistancesoftware.com/documents/partners/Roadmap_PSA_2011_v2.3.pptx" target="_blank">Check the latest Roadmap</a></li>
</ul>
<p>To request you Partner Source password please send email to: <a href="mailto:pam-team@assistancesoftware.com" target="_blank">pam-team@assistancesoftware.co</a><a href="mailto:pam-team@assistancesoftware.com" target="_blank">m</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistancesoftware.com/assistance-psa-rollup-4-5-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistance PSA R4.5 will be launched February 27 &#8211; 2012</title>
		<link>http://www.assistancesoftware.com/assistance-psa-r4-5-wordt-a-s-maandag-27-februari-gelanceerd-assistance-psa-r4-5-wordt-a-s-maandag-27-februari-gelanceerd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assistance-psa-r4-5-wordt-a-s-maandag-27-februari-gelanceerd-assistance-psa-r4-5-wordt-a-s-maandag-27-februari-gelanceerd</link>
		<comments>http://www.assistancesoftware.com/assistance-psa-r4-5-wordt-a-s-maandag-27-februari-gelanceerd-assistance-psa-r4-5-wordt-a-s-maandag-27-februari-gelanceerd/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assistance PSA]]></category>
		<category><![CDATA[Partner]]></category>

		<guid isPermaLink="false">http://www.assistancesoftware.com/?p=2345</guid>
		<description><![CDATA[Assistance Software will launch Assistance PSA R4.5 Monday, February 27th. The most important feature is the Gantt Chart activity planning. More information see: Release_notes_Assistance_PSA_UR4.5_English]]></description>
			<content:encoded><![CDATA[<p>Assistance Software will launch Assistance PSA R4.5 Monday, February 27th. The most important feature is the Gantt Chart activity planning.</p>
<p><img class="wp-image-1595 alignnone" style="border-style: initial; border-color: initial;" title="ganttchart-psa" src="http://www.assistancesoftware.com/wp-content/uploads/2011/12/ganttchart-psa.jpg" alt="" width="548" height="308" /></p>
<p>More information see: <a href="http://www.assistancesoftware.com/wp-content/uploads/2012/02/Release_notes_Assistance_PSA_UR4.5_English.pdf">Release_notes_Assistance_PSA_UR4.5_English</a></p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.assistancesoftware.com/assistance-psa-r4-5-wordt-a-s-maandag-27-februari-gelanceerd-assistance-psa-r4-5-wordt-a-s-maandag-27-februari-gelanceerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Online</title>
		<link>http://www.assistancesoftware.com/new-website-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-website-online</link>
		<comments>http://www.assistancesoftware.com/new-website-online/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website News]]></category>

		<guid isPermaLink="false">http://www.assistancesoftware.com/?p=1894</guid>
		<description><![CDATA[Assistance Software Launched today the new Website. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Assistance Software Launched today the new Website.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistancesoftware.com/new-website-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-learning for Assistance PSA Launched</title>
		<link>http://www.assistancesoftware.com/e-learning-assistance-psa-launched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-learning-assistance-psa-launched</link>
		<comments>http://www.assistancesoftware.com/e-learning-assistance-psa-launched/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:42:13 +0000</pubDate>
		<dc:creator>Kuno</dc:creator>
				<category><![CDATA[Assistance PSA]]></category>
		<category><![CDATA[assistance psa]]></category>
		<category><![CDATA[E-learning]]></category>

		<guid isPermaLink="false">http://www.assistancesoftware.com/?p=563</guid>
		<description><![CDATA[Assistance Software offers for all PSA users a complete E-Learning Portal for free! This E-Learning Portal provides: - Instruction Video - Lab Documents - Online Test and Exam The complete portal will be available at the beginning of June 2011, but we have already posted the first episodes. If you are a new PSA key user or just&#160;<a href="http://www.assistancesoftware.com/e-learning-assistance-psa-launched/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Assistance Software offers for all PSA users a complete <strong>E-Learning Portal for free!</strong> This E-Learning Portal provides:</p>
<p>- Instruction Video<br />
- Lab Documents<br />
- Online Test and Exam</p>
<p>The complete portal will be available at the beginning of June 2011, but we have already posted the first episodes. If you are a new PSA key user or just interested in in-depth knowledge of our PSA solution, <a href="http://www.assistancesoftware.com/extra-view/e-learning/">visit our E-Learning portal today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistancesoftware.com/e-learning-assistance-psa-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHR Solutions chose Assistance PSA</title>
		<link>http://www.assistancesoftware.com/chr-solutions-chose-assistance-psa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chr-solutions-chose-assistance-psa</link>
		<comments>http://www.assistancesoftware.com/chr-solutions-chose-assistance-psa/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:39:33 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Assistance PSA]]></category>
		<category><![CDATA[assistance psa]]></category>
		<category><![CDATA[assistance software]]></category>
		<category><![CDATA[Case study]]></category>

		<guid isPermaLink="false">http://www.assistancesoftware.com/?p=556</guid>
		<description><![CDATA[CHR Solutions chose Assistance PSA, a true xRM solution developed in CRM 2011, for Professional Services. One major goal for CHR Solutions was to replace 4 systems with one embedded solution on a single platform and in a familiar Microsoft user interface. The results : Lower costs and increased productivity. Read the whole case study &#160;]]></description>
			<content:encoded><![CDATA[<p>CHR Solutions chose Assistance PSA, a true xRM solution developed in CRM 2011, for Professional Services. One major goal for CHR Solutions was to replace 4 systems with one embedded solution on a single platform and in a familiar Microsoft user interface. The results : Lower costs and increased productivity. Read the whole <a title="CHR Solutions Case Study" href="http://www.assistancesoftware.com/documents/CHR_Solutions_case%20study.pdf" target="_blank">case study</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistancesoftware.com/chr-solutions-chose-assistance-psa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We welcome Outsourcery as a new Assistance PSA User</title>
		<link>http://www.assistancesoftware.com/outsourcery-assistance-psa-user/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outsourcery-assistance-psa-user</link>
		<comments>http://www.assistancesoftware.com/outsourcery-assistance-psa-user/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Assistance Software]]></category>
		<category><![CDATA[Assistance PSA]]></category>
		<category><![CDATA[assistance psa]]></category>
		<category><![CDATA[new user]]></category>
		<category><![CDATA[outsourcery]]></category>
		<category><![CDATA[psa]]></category>

		<guid isPermaLink="false">http://www.assistancesoftware.com/?p=545</guid>
		<description><![CDATA[Microsoft named Outsourcery in the 2010 Microsoft Partner Awards as their Worldwide Hosting Solutions Partner of the Year. Outsourcery is Microsoft&#8217;s UK launch partner for Unified Communications (UC) and the UK&#8217;s No.1 provider of hosted Microsoft Dynamics CRM 4.0]]></description>
			<content:encoded><![CDATA[<p>Microsoft named <a title="Outsourcery" href="http://www.outsourcery.co.uk/" target="_blank">Outsourcery</a> in the 2010 Microsoft Partner Awards as their Worldwide Hosting Solutions Partner of the Year. Outsourcery is Microsoft&#8217;s UK launch partner for Unified Communications (UC) and the UK&#8217;s No.1 provider of hosted Microsoft Dynamics CRM 4.0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistancesoftware.com/outsourcery-assistance-psa-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with CEO/Founder</title>
		<link>http://www.assistancesoftware.com/interview-ceofounder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-ceofounder</link>
		<comments>http://www.assistancesoftware.com/interview-ceofounder/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Assistance Software]]></category>
		<category><![CDATA[Assistance PSA]]></category>
		<category><![CDATA[assistance psa]]></category>
		<category><![CDATA[assistance software]]></category>
		<category><![CDATA[martijn van der hoeden]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.assistancesoftware.com/?p=504</guid>
		<description><![CDATA[In this interview, Martijn van der Hoeden will share his vision on Assistance PSA for Microsoft Dynamics CRM 2011 and how it can help your business.]]></description>
			<content:encoded><![CDATA[<p>In this interview, Martijn van der Hoeden will share his vision on Assistance PSA for Microsoft Dynamics CRM 2011 and how it can help your business.</p>
<p><iframe src="http://www.youtube.com/embed/vA9IpcAULX4?rel=0&amp;hd=1" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistancesoftware.com/interview-ceofounder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistance PSA Supports Gantt Charts</title>
		<link>http://www.assistancesoftware.com/assistance-psa-supports-gantt-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assistance-psa-supports-gantt-charts</link>
		<comments>http://www.assistancesoftware.com/assistance-psa-supports-gantt-charts/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assistance PSA]]></category>
		<category><![CDATA[crm 2011]]></category>
		<category><![CDATA[crm 2011 planning]]></category>
		<category><![CDATA[dyanmcis crm planning]]></category>
		<category><![CDATA[gantt chart]]></category>
		<category><![CDATA[microsoft crm]]></category>
		<category><![CDATA[ms project]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[psa]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.assistancesoftware.com/?p=291</guid>
		<description><![CDATA[Assistance PSA R5 is now supporting Gantt Charts, this great new feature allows you to schedule a project with project activities and resources. Version 5 of Assistance PSA will be availible early Januari 2012. For our Partner and End users we will schedule online training sessions free of charge!]]></description>
			<content:encoded><![CDATA[<p>Assistance PSA R5 is now supporting Gantt Charts, this great new feature allows you to schedule a project with project activities and resources. Version 5 of Assistance PSA will be <strong>availible early Januari</strong> <strong>2012</strong>. For our Partner and End users we will schedule online training sessions free of charge!</p>
<div id="attachment_294" class="wp-caption alignleft" style="width: 544px"><a href="http://www.assistancesoftware.com/wp-content/uploads/2011/12/gantt.jpg"><img class="size-full wp-image-294  " title="Gantt Chart in Assistance PSA" src="http://www.assistancesoftware.com/wp-content/uploads/2011/12/gantt.jpg" alt="Gantt Chart in Assistance PSA" width="534" height="280" /></a><p class="wp-caption-text">Gantt Chart in Assistance PSA</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.assistancesoftware.com/assistance-psa-supports-gantt-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

